The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Wingstop and a Whataburger within the same drive time.
| Drive time | Wingstop reach | Whataburger reach | Both | % of Wingstop | % of Whataburger |
|---|---|---|---|---|---|
| 5 min | 59,221,410 | 18,867,086 | 8,854,474 | 14.95% | 46.93% |
| 10 min | 154,680,333 | 43,305,823 | 34,640,941 | 22.4% | 79.99% |
| 15 min | 198,929,266 | 55,868,361 | 48,544,389 | 24.4% | 86.89% |
| 30 min | 249,197,081 | 75,535,244 | 69,803,369 | 28.01% | 92.41% |
| 60 min | 290,185,435 | 90,995,637 | 88,277,340 | 30.42% | 97.01% |
What it means
At 30 minutes, 28.01% of the people Wingstop can reach are also inside a Whataburger catchment. 179,393,712 people are Wingstop's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.