The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Ulta Beauty and a Sephora within the same drive time.
| Drive time | Ulta Beauty reach | Sephora reach | Both | % of Ulta Beauty | % of Sephora |
|---|---|---|---|---|---|
| 5 min | 28,786,507 | 33,276,240 | 13,359,045 | 46.41% | 40.15% |
| 10 min | 125,291,970 | 128,752,777 | 93,312,030 | 74.48% | 72.47% |
| 15 min | 202,590,156 | 199,397,293 | 178,026,277 | 87.88% | 89.28% |
| 30 min | 271,837,346 | 266,832,869 | 259,762,014 | 95.56% | 97.35% |
| 60 min | 309,979,980 | 306,046,902 | 302,374,959 | 97.55% | 98.8% |
What it means
At 30 minutes, 95.56% of the people Ulta Beauty can reach are also inside a Sephora catchment. 12,075,332 people are Ulta Beauty's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.