The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Texas Roadhouse and a Cracker Barrel within the same drive time.
| Drive time | Texas Roadhouse reach | Cracker Barrel reach | Both | % of Texas Roadhouse | % of Cracker Barrel |
|---|---|---|---|---|---|
| 5 min | 7,987,495 | 5,893,436 | 1,101,223 | 13.79% | 18.69% |
| 10 min | 48,191,913 | 34,887,458 | 15,242,236 | 31.63% | 43.69% |
| 15 min | 103,779,670 | 77,747,091 | 49,955,891 | 48.14% | 64.25% |
| 30 min | 216,435,054 | 171,865,587 | 152,578,660 | 70.5% | 88.78% |
| 60 min | 285,417,704 | 245,811,618 | 235,615,935 | 82.55% | 95.85% |
What it means
At 30 minutes, 70.5% of the people Texas Roadhouse can reach are also inside a Cracker Barrel catchment. 63,856,394 people are Texas Roadhouse's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.