The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Target and a Walmart within the same drive time.
| Drive time | Target reach | Walmart reach | Both | % of Target | % of Walmart |
|---|---|---|---|---|---|
| 5 min | 40,463,808 | 49,263,206 | 12,005,529 | 29.67% | 24.37% |
| 10 min | 147,308,325 | 170,740,257 | 105,501,858 | 71.62% | 61.79% |
| 15 min | 210,503,247 | 238,732,785 | 184,993,319 | 87.88% | 77.49% |
| 30 min | 266,705,687 | 308,102,959 | 263,607,657 | 98.84% | 85.56% |
| 60 min | 305,352,197 | 328,325,804 | 305,229,380 | 99.96% | 92.97% |
What it means
At 30 minutes, 98.84% of the people Target can reach are also inside a Walmart catchment. 3,098,030 people are Target's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.