The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Subway and a Jimmy John's within the same drive time.
| Drive time | Subway reach | Jimmy John's reach | Both | % of Subway | % of Jimmy John's |
|---|---|---|---|---|---|
| 5 min | 167,655,028 | 47,932,782 | 40,025,643 | 23.87% | 83.5% |
| 10 min | 266,647,627 | 127,401,297 | 126,053,907 | 47.27% | 98.94% |
| 15 min | 296,237,689 | 174,758,079 | 174,331,547 | 58.85% | 99.76% |
| 30 min | 324,139,766 | 237,956,263 | 237,885,380 | 73.39% | 99.97% |
| 60 min | 330,575,716 | 285,477,183 | 285,461,259 | 86.35% | 99.99% |
What it means
At 30 minutes, 73.39% of the people Subway can reach are also inside a Jimmy John's catchment. 86,254,386 people are Subway's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.