The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Popeyes and a KFC within the same drive time.
| Drive time | Popeyes reach | KFC reach | Both | % of Popeyes | % of KFC |
|---|---|---|---|---|---|
| 5 min | 74,560,686 | 84,327,840 | 41,196,957 | 55.25% | 48.85% |
| 10 min | 171,638,259 | 193,289,963 | 142,839,494 | 83.22% | 73.9% |
| 15 min | 218,599,906 | 241,422,115 | 197,837,993 | 90.5% | 81.95% |
| 30 min | 272,323,667 | 292,920,896 | 259,202,214 | 95.18% | 88.49% |
| 60 min | 307,210,306 | 317,314,603 | 298,542,015 | 97.18% | 94.08% |
What it means
At 30 minutes, 95.18% of the people Popeyes can reach are also inside a KFC catchment. 13,121,453 people are Popeyes's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.