The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Ollie's Bargain Outlet and a Burlington within the same drive time.
| Drive time | Ollie's Bargain Outlet reach | Burlington reach | Both | % of Ollie's Bargain Outlet | % of Burlington |
|---|---|---|---|---|---|
| 5 min | 8,976,207 | 32,976,978 | 2,356,497 | 26.25% | 7.15% |
| 10 min | 37,819,275 | 120,712,890 | 21,809,662 | 57.67% | 18.07% |
| 15 min | 73,864,256 | 182,454,996 | 56,057,408 | 75.89% | 30.72% |
| 30 min | 153,712,822 | 247,118,305 | 132,605,554 | 86.27% | 53.66% |
| 60 min | 216,015,300 | 289,933,727 | 199,749,597 | 92.47% | 68.89% |
What it means
At 30 minutes, 86.27% of the people Ollie's Bargain Outlet can reach are also inside a Burlington catchment. 21,107,268 people are Ollie's Bargain Outlet's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.