The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Little Caesars and a Pizza Hut within the same drive time.
| Drive time | Little Caesars reach | Pizza Hut reach | Both | % of Little Caesars | % of Pizza Hut |
|---|---|---|---|---|---|
| 5 min | 90,869,744 | 124,700,921 | 66,608,206 | 73.3% | 53.41% |
| 10 min | 187,529,351 | 229,298,655 | 177,278,243 | 94.53% | 77.31% |
| 15 min | 231,830,869 | 264,757,464 | 225,673,750 | 97.34% | 85.24% |
| 30 min | 284,837,975 | 304,557,911 | 281,871,883 | 98.96% | 92.55% |
| 60 min | 314,627,060 | 320,323,684 | 313,406,784 | 99.61% | 97.84% |
What it means
At 30 minutes, 98.96% of the people Little Caesars can reach are also inside a Pizza Hut catchment. 2,966,092 people are Little Caesars's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.