The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Jiffy Lube and a Mister Car Wash within the same drive time.
| Drive time | Jiffy Lube reach | Mister Car Wash reach | Both | % of Jiffy Lube | % of Mister Car Wash |
|---|---|---|---|---|---|
| 5 min | 50,798,347 | 10,932,378 | 4,530,105 | 8.92% | 41.44% |
| 10 min | 139,412,529 | 31,804,555 | 22,228,073 | 15.94% | 69.89% |
| 15 min | 189,716,838 | 48,667,997 | 39,976,816 | 21.07% | 82.14% |
| 30 min | 249,923,101 | 80,535,980 | 73,352,982 | 29.35% | 91.08% |
| 60 min | 294,298,258 | 117,268,174 | 113,587,116 | 38.6% | 96.86% |
What it means
At 30 minutes, 29.35% of the people Jiffy Lube can reach are also inside a Mister Car Wash catchment. 176,570,119 people are Jiffy Lube's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.