The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Great Clips and a Supercuts within the same drive time.
| Drive time | Great Clips reach | Supercuts reach | Both | % of Great Clips | % of Supercuts |
|---|---|---|---|---|---|
| 5 min | 67,188,795 | 53,426,875 | 23,372,473 | 34.79% | 43.75% |
| 10 min | 167,793,281 | 143,798,254 | 107,772,390 | 64.23% | 74.95% |
| 15 min | 216,027,735 | 192,004,819 | 164,837,935 | 76.3% | 85.85% |
| 30 min | 271,579,446 | 244,391,846 | 231,767,718 | 85.34% | 94.83% |
| 60 min | 299,722,726 | 285,574,416 | 275,638,878 | 91.96% | 96.52% |
What it means
At 30 minutes, 85.34% of the people Great Clips can reach are also inside a Supercuts catchment. 39,811,728 people are Great Clips's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.