The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Five Below and a Dollar Tree within the same drive time.
| Drive time | Five Below reach | Dollar Tree reach | Both | % of Five Below | % of Dollar Tree |
|---|---|---|---|---|---|
| 5 min | 40,191,766 | 128,577,873 | 32,656,421 | 81.25% | 25.4% |
| 10 min | 139,714,185 | 239,259,751 | 136,296,275 | 97.55% | 56.97% |
| 15 min | 201,438,838 | 275,687,617 | 200,215,325 | 99.39% | 72.62% |
| 30 min | 262,924,365 | 312,742,434 | 262,734,401 | 99.93% | 84.01% |
| 60 min | 300,934,938 | 326,521,823 | 300,918,270 | 99.99% | 92.16% |
What it means
At 30 minutes, 99.93% of the people Five Below can reach are also inside a Dollar Tree catchment. 189,964 people are Five Below's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.