The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Dollar Tree and a Family Dollar within the same drive time.
| Drive time | Dollar Tree reach | Family Dollar reach | Both | % of Dollar Tree | % of Family Dollar |
|---|---|---|---|---|---|
| 5 min | 128,577,873 | 76,195,710 | 50,463,892 | 39.25% | 66.23% |
| 10 min | 239,259,751 | 147,401,438 | 133,701,164 | 55.88% | 90.71% |
| 15 min | 275,687,617 | 197,456,771 | 185,140,287 | 67.16% | 93.76% |
| 30 min | 312,742,434 | 272,709,914 | 265,423,842 | 84.87% | 97.33% |
| 60 min | 326,521,823 | 305,221,935 | 303,581,643 | 92.97% | 99.46% |
What it means
At 30 minutes, 84.87% of the people Dollar Tree can reach are also inside a Family Dollar catchment. 47,318,592 people are Dollar Tree's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.