The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Dollar General and a Dollar Tree within the same drive time.
| Drive time | Dollar General reach | Dollar Tree reach | Both | % of Dollar General | % of Dollar Tree |
|---|---|---|---|---|---|
| 5 min | 93,173,878 | 128,577,873 | 54,706,141 | 58.71% | 42.55% |
| 10 min | 194,139,278 | 239,259,751 | 160,369,909 | 82.61% | 67.03% |
| 15 min | 246,035,742 | 275,687,617 | 217,294,985 | 88.32% | 78.82% |
| 30 min | 297,886,431 | 312,742,434 | 286,025,418 | 96.02% | 91.46% |
| 60 min | 317,594,857 | 326,521,823 | 315,684,257 | 99.4% | 96.68% |
What it means
At 30 minutes, 96.02% of the people Dollar General can reach are also inside a Dollar Tree catchment. 11,861,013 people are Dollar General's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.