The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Dick's Sporting Goods and a Academy Sports + Outdoors within the same drive time.
| Drive time | Dick's Sporting Goods reach | Academy Sports + Outdoors reach | Both | % of Dick's Sporting Goods | % of Academy Sports + Outdoors |
|---|---|---|---|---|---|
| 5 min | 12,347,993 | 3,616,306 | 852,993 | 6.91% | 23.59% |
| 10 min | 68,167,806 | 21,467,543 | 10,088,458 | 14.8% | 46.99% |
| 15 min | 141,093,806 | 42,198,870 | 28,540,882 | 20.23% | 67.63% |
| 30 min | 242,874,693 | 77,487,161 | 67,499,846 | 27.79% | 87.11% |
| 60 min | 291,535,093 | 106,132,453 | 98,420,746 | 33.76% | 92.73% |
What it means
At 30 minutes, 27.79% of the people Dick's Sporting Goods can reach are also inside a Academy Sports + Outdoors catchment. 175,374,847 people are Dick's Sporting Goods's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.