The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a CVS and a Good Neighbor Pharmacy within the same drive time.
| Drive time | CVS reach | Good Neighbor Pharmacy reach | Both | % of CVS | % of Good Neighbor Pharmacy |
|---|---|---|---|---|---|
| 5 min | 141,016,909 | 39,795,316 | 30,248,969 | 21.45% | 76.01% |
| 10 min | 233,599,310 | 103,125,484 | 94,676,532 | 40.53% | 91.81% |
| 15 min | 263,887,227 | 151,294,022 | 142,402,162 | 53.96% | 94.12% |
| 30 min | 298,549,017 | 235,344,950 | 226,140,501 | 75.75% | 96.09% |
| 60 min | 319,242,365 | 294,952,681 | 288,689,058 | 90.43% | 97.88% |
What it means
At 30 minutes, 75.75% of the people CVS can reach are also inside a Good Neighbor Pharmacy catchment. 72,408,516 people are CVS's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.