The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a Boot Barn and a Tractor Supply within the same drive time.
| Drive time | Boot Barn reach | Tractor Supply reach | Both | % of Boot Barn | % of Tractor Supply |
|---|---|---|---|---|---|
| 5 min | 6,051,200 | 12,175,406 | 758,887 | 12.54% | 6.23% |
| 10 min | 36,108,684 | 54,085,273 | 9,896,548 | 27.41% | 18.3% |
| 15 min | 77,525,828 | 109,756,414 | 34,454,419 | 44.44% | 31.39% |
| 30 min | 171,205,419 | 239,083,308 | 137,489,994 | 80.31% | 57.51% |
| 60 min | 267,032,024 | 316,224,291 | 258,888,980 | 96.95% | 81.87% |
What it means
At 30 minutes, 80.31% of the people Boot Barn can reach are also inside a Tractor Supply catchment. 33,715,425 people are Boot Barn's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.