The overlap, by drive time
Both footprints routed on the road network. “Both” is the population that can reach a AutoZone and a O'Reilly Auto Parts within the same drive time.
| Drive time | AutoZone reach | O'Reilly Auto Parts reach | Both | % of AutoZone | % of O'Reilly Auto Parts |
|---|---|---|---|---|---|
| 5 min | 106,705,937 | 95,434,464 | 64,361,660 | 60.32% | 67.44% |
| 10 min | 224,134,800 | 195,271,923 | 173,836,228 | 77.56% | 89.02% |
| 15 min | 267,735,931 | 234,274,240 | 219,214,607 | 81.88% | 93.57% |
| 30 min | 309,139,745 | 273,962,603 | 264,738,109 | 85.64% | 96.63% |
| 60 min | 326,284,896 | 296,028,417 | 292,820,742 | 89.74% | 98.92% |
What it means
At 30 minutes, 85.64% of the people AutoZone can reach are also inside a O'Reilly Auto Parts catchment. 44,401,636 people are AutoZone's alone.
A high shared percentage is not automatically bad. It means the two chains have solved the same geography. It matters when one of them is planning to add units: incremental reach comes from the exclusive population, not the shared one.
Narrative Geo does not sample. Every trade area is routed on the actual road network with OSRM, against full Census/ACS population and a maintained POI set. The drive-time matrix is precomputed at 1.08 billion rows, so a national query across a 20,000-store chain returns in seconds rather than being metered per location.